Built for Scale, from day one to IPO.
Flexible at every stage of your journey.
Enterprise
Tailored for organizations requiring dedicated support and partnership.
Compare all features
Choose the plan that fits your needs. All plans include our core features with varying limits and capabilities.
Conversations
Stay connected with your users with live chat, mobile app, and more
| Feature | Free | Essentials | Pro | Scale | Enterprise |
|---|---|---|---|---|---|
Seats Number of team members that can use the workspace. | 1 | 4 | 10 | 20 | Unlimited |
Data Retention How long your conversation history is stored. | 30 days | Unlimited | Unlimited | Unlimited | Unlimited |
Live Chat Add a live chat widget to your website to help your users get help with their questions. | |||||
Mobile App Answer questions from your customers where you're with your Android and iOS app. | |||||
Private Notes Add private notes to your conversations to talk with your team internally. | |||||
@mentions Mention your team members in your conversations to get their attention. | |||||
Teams Create teams to deliver the right support to your customers, like sales, marketing, and support. | |||||
Team Auto-assignment Create rules to automatically assign conversations to the right team based on the conversation content. | |||||
Business Hours Set your business hours to automatically assign conversations to the right team based on the conversation content. | |||||
Channels Connect multiple channels to your conversation like WhatsApp, Facebook, Instagram, Telegram, and more | |||||
Auto-responder Set up an auto-responder to automatically reply to your customers when they send a message. | |||||
Pre-chat form Set up a pre-chat form to collect information from your customers before they start a conversation. |
CRM
Manage your customers with a CRM that integrates with your conversations, knowledge base, surveys, and product updates
| Feature | Free | Essentials | Pro | Scale | Enterprise |
|---|---|---|---|---|---|
Contacts Total number of contacts you can store in your workspace. | 100 | 5,000 | 50,000 | 300,000 | Unlimited |
Companies Companies are groups of contacts that you can use to group your customers. | Unlimited | Unlimited | Unlimited | Unlimited | |
Meetings Schedule meetings with customizable booking pages and automatic Google Calendar sync. | |||||
Custom Filters Filters can be used to group your contacts by any field you want. | |||||
Tags Tags can be used to group your contacts by any field you want. | |||||
Private Notes Add private notes to your contacts to talk with your team internally. |
Sales
Manage your sales pipeline, track deals, and close more deals with our built-in sales CRM.
| Feature | Free | Essentials | Pro | Scale | Enterprise |
|---|---|---|---|---|---|
Sales Pipeline Manage your sales pipeline and track deals from lead to close. | |||||
Deal Tracking Track your deals and see where they are in your sales pipeline. | |||||
Sales Automation Automate your sales process with workflows and triggers. |
Knowledge Base
Provide self-serve help with a public or private Knowledge Base. Serve articles right from your app with an embeddable widget
| Feature | Free | Essentials | Pro | Scale | Enterprise |
|---|---|---|---|---|---|
Articles Create unlimited articles to help your users self-serve with your knowledge base. | Unlimited | Unlimited | Unlimited | ||
Collections Organize your articles into collections to help your users find the information they need. | Unlimited | Unlimited | Unlimited | ||
Customize Design Customize the look and feel of your knowledge base with your own branding. | |||||
SEO-optimized Your knowledge base is SEO-optimized to help your users find the information they need. | |||||
AI-powered search Your knowledge base is AI-powered to help your users find the information they need. | |||||
Custom Domain Use your own domain for your knowledge base. | |||||
Reactions & Feedback Allow users to react to your articles and provide feedback. | |||||
Analytics & Insights Track the performance of your knowledge base and see how users are engaging with it. | |||||
Private Knowledge Base Keep your knowledge base private and only accessible to your users. | |||||
Multiple Languages Create your knowledge base in multiple languages to serve your global audience. | 1 language | Unlimited | Unlimited | ||
Knowledge Base AI - Answers AI-powered automatic answers to common questions from your knowledge base. | 100 answers | Unlimited | Unlimited | ||
Multiple Knowledge Bases Create multiple knowledge bases for different products or audiences. |
Product Updates
Keep users updated & increase feature adoption with announcements, widgets, and email notifications
| Feature | Free | Essentials | Pro | Scale | Enterprise |
|---|---|---|---|---|---|
Posts Create unlimited posts to keep your users engaged with your product. | Unlimited | Unlimited | Unlimited | ||
Dedicated Updates Page A dedicated page for your product updates, ex: updates.pipeback.com | |||||
Private Updates Page Turn your updates page into a private page to only be accessible to your users, internally or a specific group of users. | |||||
Email Notifications Deliver your product updates to your users via email. | |||||
Embeddable Widget Deliver your product updates to your users via an embeddable widget. | |||||
Reactions & Feedback Allow users to react to your product updates and provide feedback. | |||||
Analytics & Insights Track the performance of your product updates and see how users are engaging with them. | |||||
Scheduled Releases Schedule your product updates to be released at a specific time. | |||||
Custom Domain & Branding Customize the look and feel of your product updates with your own domain and branding. | |||||
Multiple Product Updates Create multiple product update pages for different products or audiences. |
Analytics
Get insights into your customer conversations, team performance, and business metrics.
| Feature | Free | Essentials | Pro | Scale | Enterprise |
|---|---|---|---|---|---|
Basic Analytics Track basic metrics like conversation volume, response time, and customer satisfaction. | |||||
Advanced Analytics Get detailed insights with custom reports, team analytics, and business intelligence dashboards. |
Security & Privacy
We take security and privacy seriously, and we are here to help you with your security and privacy needs.
| Feature | Free | Essentials | Pro | Scale | Enterprise |
|---|---|---|---|---|---|
Two-Factor Authentication Two-factor authentication (2FA) is a security process that requires users to provide two forms of identification to access their accounts. | |||||
Single Sign-On (SSO) Use SAML to transfer authentication data between your identity provider and Pipeback. | |||||
Single Sign-On (SSO) Use SAML to transfer authentication data between your identity provider and Pipeback. | |||||
Audit Logs Audit logs are a record of all actions taken on your account, including login attempts, API calls, and more. | |||||
IP Access Control You can restrict access to your account to specific IP addresses. |
Support & Compliance
We are here to help you with your security and privacy needs, and we are here to help you with your GDPR, CCPA, and SOC 2 compliance.
| Feature | Free | Essentials | Pro | Scale | Enterprise |
|---|---|---|---|---|---|
GDPR General Data Protection Regulation (GDPR) outlines certain obligations organizations must follow which limit how personal data can be used. | |||||
CCPA California Consumer Privacy Act (CCPA) is a law that gives California residents the right to access, delete, and opt out of the sale of their personal information. | |||||
SOC 2 Service Organization Control 2 (SOC 2) is a type of attestation that a service organization has met certain security and availability criteria. | |||||
Onboarding Get help with onboarding your team to Pipeback. | |||||
Dedicated Account Manager Get a dedicated account manager to help you with your account. | |||||
Priority Support Get priority support from our team. | |||||
Custom SLA Get a custom service-level agreement (SLA) for your account. |
Frequently Asked Questions
Trusted by startups and enterprises
I love Pipeback because it is a very simple to use solution for communicating changes in my products and collecting feedbacks! Being a solo founder with side projects, time is always a concern, and creating and maitaining changelog and feedback pages can be a bit time consuming. Using Pipeback helps me a lot to not only save time but to show a more professional look for my SaaS projects.

Pipeback helped me with a big communication problem I had with my clients. With it, I can publicize the news about my system with a high rate of visibility among my customers.

We love Pipeback because it is a very simple to collect feedbacks from our customers. It is a great tool to keep track of the changes we make in our products and to collect feedbacks from our customers.

I love Pipeback because it is a very simple to use solution for communicating changes in my products and collecting feedbacks! Being a solo founder with side projects, time is always a concern, and creating and maitaining changelog and feedback pages can be a bit time consuming. Using Pipeback helps me a lot to not only save time but to show a more professional look for my SaaS projects.

Pipeback helped me with a big communication problem I had with my clients. With it, I can publicize the news about my system with a high rate of visibility among my customers.

We love Pipeback because it is a very simple to collect feedbacks from our customers. It is a great tool to keep track of the changes we make in our products and to collect feedbacks from our customers.

I love Pipeback because it is a very simple to use solution for communicating changes in my products and collecting feedbacks! Being a solo founder with side projects, time is always a concern, and creating and maitaining changelog and feedback pages can be a bit time consuming. Using Pipeback helps me a lot to not only save time but to show a more professional look for my SaaS projects.

Pipeback helped me with a big communication problem I had with my clients. With it, I can publicize the news about my system with a high rate of visibility among my customers.

We love Pipeback because it is a very simple to collect feedbacks from our customers. It is a great tool to keep track of the changes we make in our products and to collect feedbacks from our customers.

I love Pipeback because it is a very simple to use solution for communicating changes in my products and collecting feedbacks! Being a solo founder with side projects, time is always a concern, and creating and maitaining changelog and feedback pages can be a bit time consuming. Using Pipeback helps me a lot to not only save time but to show a more professional look for my SaaS projects.

Pipeback helped me with a big communication problem I had with my clients. With it, I can publicize the news about my system with a high rate of visibility among my customers.

We love Pipeback because it is a very simple to collect feedbacks from our customers. It is a great tool to keep track of the changes we make in our products and to collect feedbacks from our customers.

One suite.
Designed to elevate your company.
No credit card required — Start your 14-day free trial today.